Single Clamp Saddle

Available in sizes 25 – 200mm

Manufactured from high-quality materials

Fully Recyclable

Eco friendly complying with LEED standard

Pressure rated to 12.5 or 16 bar (size dependent)

Maximum Operating Temperature: 100°C

Category:

Description

A clamp saddle is used for connecting a branch pipe to a main pipe in a water supply or irrigation system. The saddle design allows for easy installation without needing to cut into the main pipe.

This clamp saddle is made of polypropylene, a material that is durable, corrosion-resistant, and can withstand a range of temperatures.

Materials

Body
High-impact black Polypropylene, UV stabilized
with long-term heat ageing
Reinforcing Ring
Stainless steel “AISI 430”
Nuts & Bolts
Galvanized steel
Gasket
High-impact black Polypropylene, UV stabilized with long-term heat ageing

Technical Specification

Product Code D (mm) G (inch) D1 (mm) N (mm) L (mm) H (mm) H1 (mm)
350613 25 ½ 12 84.5 50 61 19.5
350614 25 ¾ 12 84.5 50 61 19.5
350615 32 ½ 16.5 84.5 50 61 19.5
350616 32 ¾ 16.5 84.5 50 61 19.5
350617 40 ½ 17.5 83 60 70 19.5
350618 40 ¾ 17.5 83 60 70 19.5
350619 50 ½ 17.5 90 68 81 18
350620 50 ¾ 17.5 90 68 81 19
350621 50 1 25 90 68 81 22
350622 63 ½ 17.5 96 67.5 98.5 17
350623 63 ¾ 17.5 96 67.5 98.5 17
350624 63 1 23.5 96 67.5 98.5 17
350625 63 1 ¼ 31 96 67.5 98.5 17
350626 75 ½ 18 114 75 113 19.5
350627 75 ¾ 18 114 75 113 19.5
350628 75 1 25 114 75 113 19.5
350629 75 1 ¼ 32 114 75 113 19.5
350630 75 1 ½ 38 114 75 113 19.5
350631 90 ½ 18 125 84.5 129 20
350632 90 ¾ 18 123 84.5 129 20
350633 90 1 25 125 84.5 129 20
350634 90 1 ¼ 32 125 84.5 129 20
350635 90 1 ½ 38 127 84.5 129 20
350636 90 2 49 125 84.5 129 20
350579 110 ½ 18 146.5 99 151 18
350580 110 ¾ 24 150 99 151 18
350581 110 1 25 150 99 151 18
350582 110 1 ¼ 39 150 99 151 18
350583 110 1 ½ 41 150 99 151 18
350584 110 2 41 150 99 154 22.5
350585 110 2 ½ 41 150 99 154 22.5
350586 110 3 41 150 99 154 22.5
350587 125 ¾ 18 171 99.5 167 19
350588 125 1 25 171 99.5 167 19
350589 125 1 ¼ 32 171 99.5 167 19
350590 125 1 ½ 38 171 99.5 167 19
350591 125 2 49 171 99.5 167 19
350592 140 1 30.5 180 137 188.5 25
350593 140 1 ¼ 38 180 137 188.5 25
350594 140 1 ½ 43 180 137 188.5 25
350595 140 5 51 180 137 188.5 25
350596 140 3 77 180 137 188.5 25
350597 160 ½ 24 197 137 213 25
350598 160 ¾ 24 197 137 213 25
350599 160 1 30 197 137 213 25
350600 160 1 ¼ 38 203 137 213 25
350601 160 1 ½ 43.5 204 137 209 25.5
350602 160 2 51 208 137 204 25.5
350603 160 3 77 208 137 215.5 35.5
350604 160 4 102 208 137 210.5 36.5
350605 200 ½ tbc tbc tbc tbc tbc
350606 200 ¾ 26 270 195 252 23
350607 200 1 26 270 195 252 23
350608 200 1 ¼ 30.5 270 195 247 25
350609 200 1 ½ 44 270 195 243 25.5
350610 200 2 51.5 270 195 246 25
350611 200 3 77 270 195 252 35.5
350612 200 4 102 270 195 255.5 35.5
Plastica Alfa Single Clamp Saddle Technical Breakdown Drawing

Additional Technical Specification

Product Code Pressure Rating (bar) No. of Bolts Bolt Type O.R. Joint (mm) Weight (g)
350613 16 2 8 x 35 15.47 x 3.53 127
350614 16 2 8 x 35 15.47 x 3.53 134
350615 16 2 8 x 35 21.83 x 3.53 126
350616 16 2 8 x 35 21.83 x 3.53 128
350617 16 2 8 x 35 28.17 x 3.53 133
350618 16 2 8 x 35 28.17 x 3.53 136
350619 16 2 8 x 35 37.69 x 3.53 140
350620 16 2 8 x 35 37.69 x 3.53 147
350621 16 2 8 x 35 37.69 x 3.53 154
350622 16 4 8 x 50 31 x 5 258
350623 16 4 8 x 50 31 x 5 262
350624 16 4 8 x 50 31 x 5 274
350625 16 4 8 x 50 43.82 x 5.34 268
350626 12.5 4 8 x 50 56.52 x 5.34 297
350627 12.5 4 8 x 50 56.52 x 5.34 309
350628 12.5 4 8 x 50 56.52 x 5.34 315
350629 12.5 4 8 x 50 56.52 x 5.34 321
350630 12.5 4 8 x 50 56.52 x 5.34 325
350631 12.5 4 8 x 50 56.52 x 5.34 357
350632 12.5 4 8 x 50 56.52 x 5.34 351
350633 12.5 4 8 x 50 56.52 x 5.34 362
350634 12.5 4 8 x 50 56.52 x 5.34 356
350635 12.5 4 8 x 50 56.52 x 5.34 360
350636 12.5 4 8 x 50 56.52 x 5.34 393
350579 12.5 4 8 x 50 49 x 6.5 453
350580 12.5 4 8 x 50 49 x 6.5 462
350581 12.5 4 8 x 50 49 x 6.5 463
350582 12.5 4 8 x 50 49 x 6.5 474
350583 12.5 4 8 x 50 49 x 6.5 472
350584 12.5 4 8 x 50 49 x 6.5 503
350585 12.5 4 8 x 50 49 x 6.5 512
350586 12.5 4 8 x 50 49 x 6.5 512
350587 12.5 4 8 x 50 72.39 x 5.34 475
350588 12.5 4 8 x 50 72.39 x 5.34 463
350589 12.5 4 8 x 50 72.39 x 5.34 491
350590 12.5 4 8 x 50 72.39 x 5.34 493
350591 12.5 4 8 x 50 72.39 x 5.34 498
350592 16 6 8 x 60 85.09 x 5.34 831
350593 16 6 8 x 60 85.09 x 5.34 830
350594 16 6 8 x 60 85.09 x 5.34 832
350595 16 6 8 x 60 85.09 x 5.34 905
350596 16 6 8 x 60 85.09 x 5.34 909
350597 16 6 8 x 60 85.09 x 5.34 890
350598 16 6 8 x 60 85.09 x 5.34 890
350599 16 6 8 x 60 85.09 x 5.34 879
350600 16 6 8 x 60 85.09 x 5.34 891
350601 16 6 8 x 60 85.09 x 5.34 905
350602 16 6 8 x 60 85.09 x 5.34 903
350603 16 6 8 x 60 85.09 x 5.34 951
350604 16 6 8 x 60 85.09 x 5.34 1024
350605 12.5 6 12 x 70 114.7 x 7 tbc
350606 12.5 6 12 x 70 114.7 x 7 2079
350607 12.5 6 12 x 70 114.7 x 7 2079
350608 12.5 6 12 x 70 114.7 x 7 2046
350609 12.5 6 12 x 70 114.7 x 7 2153
350610 12.5 6 12 x 70 114.7 x 7 2063
350611 12.5 6 12 x 70 114.7 x 7 2116
350612 12.5 6 12 x 70 114.7 x 7 2135

Please note: The pressure ratings given are based on an operating temperature of 20°C. If the temperature is increased, the pressure rating will be reduced.

Installation

  1. After locating the area of the pipe where you wish to use the fitting, prepare the clamp saddle, the bolts and the O-ring
  2. Position the lower part of the saddle in the exact position you want it
  3. After inserting the O-ring in its proper seat, position the upper part of the saddle and start screwing the bolts in
  4. Screw the bolts in with the correct tools to make sure the saddle is tight to the pipe
  5. Once secure, drill the pipe perpendicularly within the outlet space. Once the hole is complete, the threaded part is ready to be connected